Search
Search
| Gene Symbol: Azgp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012826.2 | NP_036958.2 | 3 - 4 | 618 | 79 | |
| XM_006249003.2 | XP_006249065.1 | 5 - 6 | 799 | 79 | ||
| XM_006249004.2 | XP_006249066.1 | 5 - 6 | 783 | 79 | ||
| GenBank mRNA | BC105822.1 | - | 3 - 4 | 618 | 7371444 | 79 |
| D21058.1 | - | 3 - 4 | 617 | 79 | ||
| FQ210978.1 | - | 637 | 79 | |||
| X75309.1 | - | 3 - 4 | 599 | 79 | ||
Set Membership: |
|