Search
Search
| Gene Symbol: Ahr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_013149.2 | NP_037281.2 | 3 - 4 | 350 | 62 | |
| GenBank mRNA | AF082124.1 | - | 3 - 4 | 379 | 62 | |
| AF082125.1 | - | 3 - 4 | 379 | 62 | ||
| AF082126.1 | - | 3 - 4 | 379 | 62 | ||
| AJ821851.1 | - | 3 - 4 | 323 | 62 | ||
| AM902281.1 | - | 3 - 4 | 350 | 62 | ||
| AM902282.1 | - | 3 - 4 | 350 | 62 | ||
| AM902283.1 | - | 3 - 4 | 350 | 62 | ||
| AM902284.1 | - | 3 - 4 | 350 | 62 | ||
| AM902285.1 | - | 3 - 4 | 350 | 62 | ||
| AM902286.1 | - | 3 - 4 | 350 | 62 | ||
| U09000.1 | - | 3 - 4 | 350 | 62 | ||
Set Membership: |
|