Search
Search
| Gene Symbol: S1pr5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021775.2 | NP_068543.2 | 3 | 1103 | 106 | |
| XM_006242663.2 | XP_006242725.1 | 2 | 1033 | 106 | ||
| XM_006242664.2 | XP_006242726.1 | 2 | 2050 | 106 | ||
| XM_006242665.2 | XP_006242727.1 | 2 | 1645 | 106 | ||
| GenBank mRNA | AF115249.1 | - | 3 | 1103 | 106 | |
| AF233649.1 | - | 1 | 846 | 106 | ||
| FQ214303.1 | - | 2 | 950 | 106 | ||
Set Membership: |
|