Search
Search
| Gene Symbol: Pvalb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022499.2 | NP_071944.1 | 2 - 3 | 202 | 108 | |
| XM_006241929.2 | XP_006241991.1 | 3 - 4 | 275 | 108 | ||
| GenBank mRNA | BC126090.1 | - | 2 - 3 | 202 | 7321065 | 108 |
| FQ212120.1 | - | 3 - 4 | 108 | |||
| FQ214597.1 | - | 3 - 4 | 263 | 108 | ||
| FQ214909.1 | - | 3 - 4 | 263 | 108 | ||
| FQ215072.1 | - | 3 - 4 | 263 | 108 | ||
| FQ215101.1 | - | 1 - 2 | 99 | 108 | ||
| FQ215172.1 | - | 3 - 4 | 263 | 108 | ||
| FQ215250.1 | - | 3 - 4 | 264 | 108 | ||
| FQ215353.1 | - | 3 - 4 | 263 | 108 | ||
| FQ215367.1 | - | 3 - 4 | 263 | 108 | ||
| FQ215388.1 | - | 3 - 4 | 263 | 108 | ||
| FQ215455.1 | - | 3 - 4 | 263 | 108 | ||
| FQ215472.1 | - | 3 - 4 | 263 | 108 | ||
| FQ215487.1 | - | 3 - 4 | 263 | 108 | ||
| FQ215608.1 | - | 3 - 4 | 264 | 108 | ||
| FQ215681.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216147.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216186.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216201.1 | - | 3 - 4 | 264 | 108 | ||
| FQ216260.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216338.1 | - | 3 - 4 | 264 | 108 | ||
| FQ216339.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216459.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216659.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216789.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216830.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216843.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216867.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216872.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216903.1 | - | 3 - 4 | 265 | 108 | ||
| FQ216906.1 | - | 3 - 4 | 260 | 108 | ||
| FQ216960.1 | - | 3 - 4 | 263 | 108 | ||
| FQ216981.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217053.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217064.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217099.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217132.1 | - | 2 - 3 | 264 | 108 | ||
| FQ217209.1 | - | 3 - 4 | 262 | 108 | ||
| FQ217210.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217278.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217298.1 | - | 3 - 4 | 264 | 108 | ||
| FQ217358.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217373.1 | - | 3 - 4 | 264 | 108 | ||
| FQ217384.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217418.1 | - | 3 - 4 | 264 | 108 | ||
| FQ217446.1 | - | 2 - 3 | 231 | 108 | ||
| FQ217489.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217527.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217562.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217576.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217645.1 | - | 3 - 4 | 262 | 108 | ||
| FQ217652.1 | - | 3 - 4 | 264 | 108 | ||
| FQ217677.1 | - | 3 - 4 | 264 | 108 | ||
| FQ217743.1 | - | 3 - 4 | 262 | 108 | ||
| FQ217749.1 | - | 3 - 4 | 264 | 108 | ||
| FQ217760.1 | - | 3 - 4 | 264 | 108 | ||
| FQ217770.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217787.1 | - | 3 - 4 | 264 | 108 | ||
| FQ217845.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217858.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217860.1 | - | 3 - 4 | 264 | 108 | ||
| FQ217861.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217880.1 | - | 3 - 4 | 265 | 108 | ||
| FQ217886.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217934.1 | - | 2 - 3 | 205 | 108 | ||
| FQ217966.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217976.1 | - | 3 - 4 | 263 | 108 | ||
| FQ217991.1 | - | 3 - 4 | 263 | 108 | ||
| FQ218022.1 | - | 3 - 4 | 263 | 108 | ||
| FQ218035.1 | - | 3 - 4 | 263 | 108 | ||
| FQ218057.1 | - | 3 - 4 | 263 | 108 | ||
| FQ223596.1 | - | 3 - 4 | 263 | 108 | ||
| FQ223603.1 | - | 3 - 4 | 264 | 108 | ||
| FQ223630.1 | - | 3 - 4 | 260 | 108 | ||
| FQ223664.1 | - | 3 - 4 | 264 | 108 | ||
| FQ223695.1 | - | 3 - 4 | 263 | 108 | ||
| FQ223712.1 | - | 3 - 4 | 264 | 108 | ||
| FQ223861.1 | - | 3 - 4 | 263 | 108 | ||
| FQ223863.1 | - | 3 - 4 | 263 | 108 | ||
| FQ223909.1 | - | 3 - 4 | 263 | 108 | ||
| FQ223941.1 | - | 3 - 4 | 263 | 108 | ||
| FQ223961.1 | - | 3 - 4 | 263 | 108 | ||
| FQ223988.1 | - | 3 - 4 | 262 | 108 | ||
| FQ223989.1 | - | 3 - 4 | 263 | 108 | ||
| FQ223990.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224014.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224025.1 | - | 3 - 4 | 264 | 108 | ||
| FQ224028.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224037.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224053.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224059.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224083.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224113.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224136.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224187.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224242.1 | - | 3 - 4 | 264 | 108 | ||
| FQ224248.1 | - | 3 - 4 | 261 | 108 | ||
| FQ224294.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224303.1 | - | 3 - 4 | 264 | 108 | ||
| FQ224322.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224356.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224363.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224417.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224430.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224435.1 | - | 3 - 4 | 261 | 108 | ||
| FQ224463.1 | - | 3 - 4 | 264 | 108 | ||
| FQ224483.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224485.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224488.1 | - | 3 - 4 | 264 | 108 | ||
| FQ224510.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224541.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224580.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224584.1 | - | 3 - 4 | 264 | 108 | ||
| FQ224600.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224613.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224634.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224673.1 | - | 3 - 4 | 264 | 108 | ||
| FQ224675.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224767.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224773.1 | - | 3 - 4 | 265 | 108 | ||
| FQ224778.1 | - | 3 - 4 | 263 | 108 | ||
| FQ224913.1 | - | 3 - 4 | 263 | 108 | ||
| M12725.1 | - | 3 - 4 | 262 | 108 | ||
Set Membership: |
|