Search
Search
| Gene Symbol: Bik | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053704.1 | NP_446156.1 | 2 - 3 | 271 | 98 | |
| XM_006242048.2 | XP_006242110.1 | 2 - 3 | 358 | 98 | ||
| GenBank mRNA | AF372501.1 | - | 2 - 3 | 271 | 98 | |
| FQ225338.1 | - | 2 - 3 | 248 | 98 | ||
Set Membership: |
|