Search
Search
| Gene Symbol: Dkc1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133419.1 | NP_596910.1 | 9 - 10 | 1011 | 53 | |
| XM_008773596.1 | XP_008771818.1 | 9 - 10 | 1457 | 53 | ||
| GenBank mRNA | BC087600.1 | - | 9 - 10 | 970 | 53 | |
| BC099832.1 | - | 9 - 10 | 969 | 7934021 | 53 | |
| Z34922.1 | - | 9 - 10 | 1011 | 53 | ||
Set Membership: |
|