Search
Search
| Gene Symbol: Alb | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_134326.2 | NP_599153.2 | 6 - 7 | 729 | 96 | |
| GenBank mRNA | BC085359.1 | - | 6 - 7 | 729 | 7303856 | 96 |
| FQ209382.1 | - | 2 - 3 | 177 | 96 | ||
| FQ209695.1 | - | 2 - 3 | 163 | 96 | ||
| FQ209784.1 | - | 6 - 7 | 748 | 96 | ||
| FQ209907.1 | - | 2 - 3 | 198 | 96 | ||
| FQ209957.1 | - | 1 - 2 | 110 | 96 | ||
| FQ210057.1 | - | 2 - 3 | 128 | 96 | ||
| FQ210436.1 | - | 6 - 7 | 748 | 96 | ||
| FQ210724.1 | - | 3 - 4 | 253 | 96 | ||
| FQ210803.1 | - | 2 - 3 | 199 | 96 | ||
| FQ210850.1 | - | 1 - 2 | 45 | 96 | ||
| FQ210851.1 | - | 1 - 2 | 76 | 96 | ||
| FQ210858.1 | - | 3 - 4 | 283 | 96 | ||
| FQ211218.1 | - | 3 - 4 | 357 | 96 | ||
| FQ211255.1 | - | 2 - 3 | 177 | 96 | ||
| FQ211259.1 | - | 2 - 3 | 186 | 96 | ||
| FQ218125.1 | - | 6 - 7 | 748 | 96 | ||
| FQ218216.1 | - | 1 - 2 | 53 | 96 | ||
| FQ218458.1 | - | 2 - 3 | 193 | 96 | ||
| FQ218739.1 | - | 1 - 2 | 98 | 96 | ||
| FQ218815.1 | - | 1 - 2 | 63 | 96 | ||
| FQ219210.1 | - | 2 - 3 | 148 | 96 | ||
| FQ219293.1 | - | 2 - 3 | 177 | 96 | ||
| FQ219447.1 | - | 2 - 3 | 170 | 96 | ||
| FQ219470.1 | - | 1 - 2 | 48 | 96 | ||
| FQ219670.1 | - | 2 - 3 | 227 | 96 | ||
| V01222.1 | - | 6 - 7 | 714 | 96 | ||
Set Membership: |
|