Search
Search
| Gene Symbol: Tnnt1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001277260.1 | NP_001264189.1 | 13 - 14 | 791 | 72 | |
| NM_001277261.2 | NP_001264190.1 | 12 - 13 | 758 | 72 | ||
| NM_001277262.2 | NP_001264191.1 | 12 - 13 | 761 | 72 | ||
| NM_134388.2 | NP_599215.2 | 13 - 14 | 794 | 72 | ||
| GenBank mRNA | AF399874.1 | - | 12 - 13 | 742 | 72 | |
| AY334079.1 | - | 12 - 13 | 738 | 72 | ||
| AY334080.1 | - | 12 - 13 | 735 | 72 | ||
| AY334081.1 | - | 11 - 12 | 705 | 72 | ||
| AY334082.1 | - | 11 - 12 | 702 | 72 | ||
| FQ215948.1 | - | 11 - 12 | 791 | 72 | ||
Set Membership: |
|