Search
Search
| Gene Symbol: Acox2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_145770.2 | NP_665713.2 | 5 - 6 | 786 | 74 | |
| XM_006251743.2 | XP_006251805.1 | 6 - 7 | 871 | 74 | ||
| XM_006251744.2 | XP_006251806.1 | 5 - 6 | 742 | 74 | ||
| XM_006251745.2 | XP_006251807.1 | 6 - 7 | 789 | 74 | ||
| GenBank mRNA | X95189.1 | - | 5 - 6 | 785 | 74 | |
Set Membership: |
|