Search
Search
| Gene Symbol: Cacng6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_080694.1 | NP_542425.1 | 1 - 2 | 331 | 95 | |
| XM_008758749.1 | XP_008756971.1 | 1 - 2 | 1411 | 95 | ||
| GenBank mRNA | AF361343.1 | - | 1 - 2 | 331 | 95 | |
| AF361344.1 | - | 1 - 2 | 331 | 95 | ||
Set Membership: |
|