Search
Search
| Gene Symbol: Bsg | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109882.1 | NP_001103352.1 | 7 - 8 | 1193 | 74 | |
| NM_012783.3 | NP_036915.1 | 6 - 7 | 845 | 74 | ||
| GenBank mRNA | AY120888.1 | - | 7 - 8 | 1112 | 74 | |
| BC059145.1 | - | 6 - 7 | 769 | 6889785 | 74 | |
| BQ199464.1 | - | 1 - 2 | 74 | |||
| FQ212571.1 | - | 6 - 7 | 781 | 74 | ||
| FQ212582.1 | - | 6 - 7 | 789 | 74 | ||
| FQ213065.1 | - | 6 - 7 | 791 | 74 | ||
| FQ214193.1 | - | 6 - 7 | 781 | 74 | ||
| FQ214232.1 | - | 6 - 7 | 786 | 74 | ||
| FQ218399.1 | - | 6 - 7 | 780 | 74 | ||
| FQ219910.1 | - | 6 - 7 | 765 | 74 | ||
| FQ220920.1 | - | 6 - 7 | 789 | 74 | ||
| FQ224837.1 | - | 6 - 7 | 790 | 74 | ||
| FQ229144.1 | - | 6 - 7 | 791 | 74 | ||
| FQ229755.1 | - | 6 - 7 | 778 | 74 | ||
| FQ231850.1 | - | 6 - 7 | 791 | 74 | ||
| FQ232262.1 | - | 6 - 7 | 781 | 74 | ||
| FQ234420.1 | - | 6 - 7 | 791 | 74 | ||
| FQ234809.1 | - | 6 - 7 | 789 | 74 | ||
| X54640.1 | - | 972 | 74 | |||
| X67215.1 | - | 6 - 7 | 766 | 74 | ||
Set Membership: |
|