Search
Search
| Gene Symbol: Prph | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012633.2 | NP_036765.2 | 5 - 6 | 1038 | 69 | |
| XM_006257321.2 | XP_006257383.1 | 4 - 5 | 1917 | 69 | ||
| XM_006257322.2 | XP_006257384.1 | 5 - 6 | 1819 | 69 | ||
| XM_008765669.1 | XP_008763891.1 | 4 - 5 | 1919 | 69 | ||
| GenBank mRNA | AF031878.1 | - | 5 - 6 | 1031 | 69 | |
| BC100656.1 | - | 5 - 6 | 1038 | 7936222 | 69 | |
Set Membership: |
|