Search
Search
| Gene Symbol: Ptk2b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_017318.2 | NP_059014.2 | 10 - 11 | 1073 | 58 | |
| XM_006252143.2 | XP_006252205.1 | 10 - 11 | 1398 | 58 | ||
| XM_006252144.2 | XP_006252206.1 | 10 - 11 | 4389 | 58 | ||
| XM_006252145.2 | XP_006252207.1 | 10 - 11 | 1202 | 58 | ||
| XM_008770773.1 | XP_008768995.1 | 10 - 11 | 2586 | 58 | ||
| XM_008770774.1 | XP_008768996.1 | 10 - 11 | 2152 | 58 | ||
| GenBank mRNA | BC101921.1 | - | 10 - 11 | 1073 | 7937929 | 58 |
| D45854.1 | - | 10 - 11 | 1251 | 58 | ||
| U69109.1 | - | 9 - 10 | 993 | 58 | ||
Set Membership: |
|