Search
Search
| Gene Symbol: Adam15 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_020308.1 | NP_064704.1 | 9 - 10 | 999 | 59 | |
| XM_006232742.2 | XP_006232804.1 | 9 - 10 | 1021 | 59 | ||
| XM_006232744.2 | XP_006232806.1 | 9 - 10 | 1021 | 59 | ||
| XM_008761203.1 | XP_008759425.1 | 9 - 10 | 1054 | 59 | ||
| XM_008761204.1 | XP_008759426.1 | 9 - 10 | 1054 | 59 | ||
| XM_008761205.1 | XP_008759427.1 | 9 - 10 | 1054 | 59 | ||
| GenBank mRNA | AJ251198.1 | - | 9 - 10 | 999 | 59 | |
| BC061796.1 | - | 9 - 10 | 949 | 5597908 | 59 | |
Set Membership: |
|