Search
Search

Scgb1d2| Gene Symbol: Scgb1d2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177482.1 | NP_803435.1 | 1 - 2 | 81 | 110 | |
| XM_008760227.1 | XP_008758449.1 | 3 - 4 | 405 | 110 | ||
| XM_008760228.1 | XP_008758450.1 | 3 - 4 | 536 | 110 | ||
| GenBank mRNA | BC099696.1 | - | 1 - 2 | 61 | 110 | |
| V01255.1 | - | 1 - 2 | 98 | 110 | ||
| V01545.1 | - | 1 - 2 | 81 | 110 | ||
Set Membership: |
|