Search
Search
| Gene Symbol: Timm23 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019352.2 | NP_062225.1 | 3 - 4 | 361 | 61 | |
| GenBank mRNA | AB006451.1 | - | 3 - 4 | 361 | 61 | |
| BC083559.1 | - | 3 - 4 | 368 | 7135081 | 61 | |
| FQ216304.1 | - | 3 - 4 | 365 | 61 | ||
| FQ229692.1 | - | 3 - 4 | 365 | 61 | ||
| FQ229803.1 | - | 3 - 4 | 367 | 61 | ||
Set Membership: |
|