Search
Search
| Gene Symbol: Tmsb10 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_021261.2 | NP_067084.1 | 2 - 3 | 172 | 152 | |
| XM_006236692.2 | XP_006236754.1 | 2 - 3 | 223 | 152 | ||
| GenBank mRNA | AA924288.1 | - | 1 - 2 | 152 | ||
| BC126092.1 | - | 2 - 3 | 141 | 152 | ||
| FQ221466.1 | - | 2 - 3 | 170 | 152 | ||
| FQ223015.1 | - | 2 - 3 | 170 | 152 | ||
| FQ224120.1 | - | 2 - 3 | 172 | 152 | ||
| FQ224544.1 | - | 2 - 3 | 170 | 152 | ||
| FQ229044.1 | - | 2 - 3 | 171 | 152 | ||
| M17698.1 | - | 2 - 3 | 151 | 152 | ||
| M58404.1 | - | 1 - 2 | 246 | 152 | ||
| M58405.1 | - | 2 - 3 | 153 | 152 | ||
Set Membership: |
|