Search
Search
| Gene Symbol: Hspa8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_024351.2 | NP_077327.1 | 4 - 5 | 647 | 76 | |
| GenBank mRNA | BC061547.1 | - | 4 - 5 | 654 | 6921606 | 76 |
| BC098914.1 | - | 4 - 5 | 599 | 7104230 | 76 | |
| M11942.1 | - | 4 - 5 | 618 | 76 | ||
Set Membership: |
|