Search
Search
| Gene Symbol: Tmsb4x | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031136.1 | NP_112398.1 | 2 - 3 | 168 | 133 | |
| GenBank mRNA | BC058137.1 | - | 2 - 3 | 182 | 6889807 | 133 |
| BC084720.1 | - | 2 - 3 | 157 | 133 | ||
| BC097308.1 | - | 2 - 3 | 167 | 133 | ||
| FQ211846.1 | - | 2 - 3 | 175 | 133 | ||
| FQ211950.1 | - | 2 - 3 | 178 | 133 | ||
| FQ213262.1 | - | 2 - 3 | 175 | 133 | ||
| FQ214330.1 | - | 2 - 3 | 175 | 133 | ||
| FQ217532.1 | - | 2 - 3 | 175 | 133 | ||
| FQ217617.1 | - | 2 - 3 | 175 | 133 | ||
| FQ217622.1 | - | 2 - 3 | 175 | 133 | ||
| FQ220985.1 | - | 2 - 3 | 175 | 133 | ||
| FQ221085.1 | - | 2 - 3 | 175 | 133 | ||
| FQ221124.1 | - | 2 - 3 | 175 | 133 | ||
| FQ221299.1 | - | 2 - 3 | 175 | 133 | ||
| FQ221364.1 | - | 2 - 3 | 175 | 133 | ||
| FQ221505.1 | - | 2 - 3 | 175 | 133 | ||
| FQ221785.1 | - | 2 - 3 | 175 | 133 | ||
| FQ221964.1 | - | 2 - 3 | 175 | 133 | ||
| FQ222011.1 | - | 2 - 3 | 175 | 133 | ||
| FQ222205.1 | - | 2 - 3 | 175 | 133 | ||
| FQ222334.1 | - | 2 - 3 | 175 | 133 | ||
| FQ222360.1 | - | 2 - 3 | 169 | 133 | ||
| FQ222463.1 | - | 2 - 3 | 175 | 133 | ||
| FQ222519.1 | - | 2 - 3 | 175 | 133 | ||
| FQ222755.1 | - | 2 - 3 | 175 | 133 | ||
| FQ223266.1 | - | 2 - 3 | 172 | 133 | ||
| FQ223325.1 | - | 2 - 3 | 175 | 133 | ||
| FQ228401.1 | - | 2 - 3 | 175 | 133 | ||
| FQ228412.1 | - | 2 - 3 | 175 | 133 | ||
| FQ228477.1 | - | 2 - 3 | 175 | 133 | ||
| M26759.1 | - | 1 - 2 | 142 | 133 | ||
| M34043.1 | - | 2 - 3 | 168 | 133 | ||
Set Membership: |
|