Search
Search
| Gene Symbol: Rps15a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053982.1 | NP_446434.1 | 3 - 4 | 308 | 68 | |
| XM_006230097.1 | XP_006230159.1 | 4 - 5 | 355 | 68 | ||
| XM_006230098.1 | XP_006230160.1 | 4 - 5 | 398 | 68 | ||
| GenBank mRNA | BC058452.1 | - | 4 - 5 | 333 | 6921126 | 68 |
| FQ210209.1 | - | 4 - 5 | 330 | 68 | ||
| FQ212042.1 | - | 4 - 5 | 329 | 68 | ||
| FQ212257.1 | - | 4 - 5 | 327 | 68 | ||
| FQ214481.1 | - | 4 - 5 | 329 | 68 | ||
| FQ220927.1 | - | 4 - 5 | 325 | 68 | ||
| FQ220997.1 | - | 4 - 5 | 329 | 68 | ||
| FQ221041.1 | - | 4 - 5 | 329 | 68 | ||
| FQ221174.1 | - | 4 - 5 | 327 | 68 | ||
| FQ221230.1 | - | 4 - 5 | 402 | 68 | ||
| FQ221308.1 | - | 4 - 5 | 331 | 68 | ||
| FQ221419.1 | - | 4 - 5 | 329 | 68 | ||
| FQ221518.1 | - | 4 - 5 | 329 | 68 | ||
| FQ221677.1 | - | 4 - 5 | 327 | 68 | ||
| FQ221720.1 | - | 4 - 5 | 398 | 68 | ||
| FQ221825.1 | - | 4 - 5 | 329 | 68 | ||
| FQ221840.1 | - | 4 - 5 | 329 | 68 | ||
| FQ221877.1 | - | 4 - 5 | 329 | 68 | ||
| FQ222252.1 | - | 4 - 5 | 340 | 68 | ||
| FQ222272.1 | - | 4 - 5 | 329 | 68 | ||
| FQ222274.1 | - | 4 - 5 | 329 | 68 | ||
| FQ222304.1 | - | 4 - 5 | 329 | 68 | ||
| FQ222376.1 | - | 4 - 5 | 329 | 68 | ||
| FQ222415.1 | - | 4 - 5 | 327 | 68 | ||
| FQ222418.1 | - | 4 - 5 | 331 | 68 | ||
| FQ222718.1 | - | 4 - 5 | 329 | 68 | ||
| FQ222721.1 | - | 4 - 5 | 327 | 68 | ||
| FQ222768.1 | - | 4 - 5 | 327 | 68 | ||
| FQ222892.1 | - | 4 - 5 | 330 | 68 | ||
| FQ222921.1 | - | 4 - 5 | 332 | 68 | ||
| FQ222922.1 | - | 4 - 5 | 398 | 68 | ||
| FQ223006.1 | - | 4 - 5 | 329 | 68 | ||
| FQ223095.1 | - | 4 - 5 | 329 | 68 | ||
| FQ223230.1 | - | 4 - 5 | 328 | 68 | ||
| FQ223341.1 | - | 4 - 5 | 329 | 68 | ||
| FQ223389.1 | - | 4 - 5 | 329 | 68 | ||
| FQ223433.1 | - | 4 - 5 | 329 | 68 | ||
| FQ223787.1 | - | 4 - 5 | 329 | 68 | ||
| FQ224201.1 | - | 4 - 5 | 329 | 68 | ||
| FQ224347.1 | - | 4 - 5 | 329 | 68 | ||
| FQ224383.1 | - | 4 - 5 | 329 | 68 | ||
| FQ228419.1 | - | 4 - 5 | 328 | 68 | ||
| FQ228429.1 | - | 4 - 5 | 329 | 68 | ||
| FQ228446.1 | - | 4 - 5 | 329 | 68 | ||
| FQ228475.1 | - | 4 - 5 | 330 | 68 | ||
| FQ228508.1 | - | 4 - 5 | 329 | 68 | ||
| FQ228609.1 | - | 4 - 5 | 329 | 68 | ||
| FQ228617.1 | - | 4 - 5 | 328 | 68 | ||
| FQ229042.1 | - | 4 - 5 | 327 | 68 | ||
| FQ229063.1 | - | 4 - 5 | 328 | 68 | ||
| X77953.1 | - | 3 - 4 | 308 | 68 | ||
Set Membership: |
|