Search
Search
| Gene Symbol: Hax1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_181627.2 | NP_853658.1 | 570 | 96 | ||
| GenBank mRNA | AY291062.1 | - | 570 | 96 | ||
| AY291063.2 | - | 765 | 96 | |||
| AY291064.2 | - | 582 | 96 | |||
| AY291065.2 | - | 931 | 96 | |||
| AY919342.1 | - | 387 | 96 | |||
| AY919343.1 | - | 549 | 96 | |||
| FJ517605.1 | - | 442 | 96 | |||
| FJ517606.1 | - | 284 | 96 | |||
| FQ213378.1 | - | 587 | 96 | |||
| FQ213584.1 | - | 587 | 96 | |||
| FQ214037.1 | - | 588 | 96 | |||
| FQ214498.1 | - | 598 | 96 | |||
| FQ227907.1 | - | 578 | 96 | |||
| FQ232927.1 | - | 587 | 96 | |||
Set Membership: |
|