Search
Search
| Gene Symbol: Max | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022210.1 | NP_071546.1 | 3 - 4 | 171 | 121 | |
| XM_006240248.2 | XP_006240310.1 | 2 - 3 | 370 | 121 | ||
| XM_008764846.1 | XP_008763068.1 | 3 - 4 | 402 | 121 | ||
| GenBank mRNA | BC099778.1 | - | 3 - 4 | 333 | 7933028 | 121 |
| D14447.1 | - | 3 - 4 | 171 | 121 | ||
| D14448.1 | - | 2 - 3 | 144 | 121 | ||
Set Membership: |
|