Search
Search
| Gene Symbol: Dnmt3a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001003957.1 | NP_001003957.1 | 12 - 13 | 1562 | 59 | |
| NM_001003958.1 | NP_001003958.1 | 16 - 17 | 2244 | 59 | ||
| XM_008764530.1 | XP_008762752.1 | 15 - 16 | 2103 | 59 | ||
| XM_008764531.1 | XP_008762753.1 | 12 - 13 | 1697 | 59 | ||
Set Membership: |
|