Search
Search

Polr3gl| Gene Symbol: Polr3gl | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001109571.1 | NP_001103041.1 | 3 - 4 | 375 | 82 | |
| XM_008761331.1 | XP_008759553.1 | 3 - 4 | 458 | 82 | ||
| GenBank mRNA | BC168229.1 | - | 3 - 4 | 334 | 7377062 | 82 |
| FQ214367.1 | - | 3 - 4 | 361 | 82 | ||
Set Membership: |
|