Search
Search
| Gene Symbol: Crls1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001014258.1 | NP_001014280.1 | 4 - 5 | 796 | 80 | |
| XM_006235078.2 | XP_006235140.1 | 4 - 5 | 990 | 80 | ||
| XM_006235079.2 | XP_006235141.1 | 4 - 5 | 979 | 80 | ||
| XM_006235080.2 | XP_006235142.1 | 4 - 5 | 479 | 80 | ||
| GenBank mRNA | BC085849.1 | - | 4 - 5 | 796 | 7189638 | 80 |
Set Membership: |
|