Search
Search
| Gene Symbol: Ankib1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001134781.1 | NP_001128253.1 | 9 - 10 | 1714 | 59 | |
| XM_006236049.2 | XP_006236111.1 | 9 - 10 | 1966 | 59 | ||
| XM_006236050.2 | XP_006236112.1 | 10 - 11 | 2820 | 59 | ||
| XM_006236051.2 | XP_006236113.1 | 9 - 10 | 1416 | 59 | ||
| XM_008762709.1 | XP_008760931.1 | 9 - 10 | 2938 | 59 | ||
| XM_008762710.1 | XP_008760932.1 | 10 - 11 | 2332 | 59 | ||
| XM_008762711.1 | XP_008760933.1 | 9 - 10 | 2938 | 59 | ||
Set Membership: |
|