Search
Search
| Gene Symbol: Rpl18a | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_212510.1 | NP_997675.1 | 4 - 5 | 476 | 72 | |
| GenBank mRNA | BC058498.1 | - | 4 - 5 | 476 | 6919102 | 72 |
| FQ209874.1 | - | 3 - 4 | 317 | 72 | ||
| FQ209881.1 | - | 4 - 5 | 470 | 72 | ||
| FQ209956.1 | - | 4 - 5 | 476 | 72 | ||
| FQ216877.1 | - | 4 - 5 | 469 | 72 | ||
| FQ221165.1 | - | 4 - 5 | 471 | 72 | ||
| FQ221413.1 | - | 4 - 5 | 470 | 72 | ||
| FQ221458.1 | - | 4 - 5 | 470 | 72 | ||
| FQ221831.1 | - | 4 - 5 | 477 | 72 | ||
| FQ222162.1 | - | 4 - 5 | 470 | 72 | ||
| FQ222289.1 | - | 4 - 5 | 470 | 72 | ||
| FQ222457.1 | - | 4 - 5 | 470 | 72 | ||
| FQ222474.1 | - | 4 - 5 | 474 | 72 | ||
| FQ222662.1 | - | 4 - 5 | 470 | 72 | ||
| FQ228440.1 | - | 4 - 5 | 470 | 72 | ||
| X14181.1 | - | 4 - 5 | 470 | 72 | ||
Set Membership: |
|