Search
Search
| Gene Symbol: Gpbar1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177936.1 | NP_808797.1 | 1 | 759 | 84 | |
| XM_006245235.2 | XP_006245297.1 | 2 | 1771 | 84 | ||
| GenBank mRNA | AB086172.1 | - | 1 | 759 | 84 | |
| AB089310.1 | - | 1 | 759 | 84 | ||
| JX534229.1 | - | 2 | 1066 | 84 | ||
Set Membership: |
|