Search
Search
| Gene Symbol: Fhl1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001033926.2 | NP_001029098.1 | 2 - 3 | 286 | 64 | |
| NM_001271199.1 | NP_001258128.1 | 3 - 4 | 278 | 64 | ||
| NM_001271200.1 | NP_001258129.1 | 2 - 3 | 219 | 64 | ||
| NM_001271201.1 | NP_001258130.1 | 2 - 3 | 219 | 64 | ||
| NM_145669.3 | NP_663702.1 | 2 - 3 | 286 | 64 | ||
| XM_006257671.2 | XP_006257733.1 | 2 - 3 | 403 | 64 | ||
| XM_006257672.2 | XP_006257734.1 | 3 - 4 | 339 | 64 | ||
| XM_006257673.2 | XP_006257735.1 | 3 - 4 | 362 | 64 | ||
| XM_006257674.2 | XP_006257736.1 | 3 - 4 | 356 | 64 | ||
| XM_006257675.2 | XP_006257737.1 | 2 - 3 | 312 | 64 | ||
| XM_006257676.2 | XP_006257738.1 | 2 - 3 | 282 | 64 | ||
| XM_008773647.1 | XP_008771869.1 | 2 - 3 | 242 | 64 | ||
| GenBank mRNA | AF134773.1 | - | 3 - 4 | 278 | 64 | |
| AY115564.1 | - | 2 - 3 | 248 | 64 | ||
| BC061782.1 | - | 2 - 3 | 237 | 5623247 | 64 | |
| CB702630.1 | - | 2 - 3 | 260 | 64 | ||
| CK477468.1 | - | 1 - 2 | 192 | 64 | ||
| FM042472.1 | - | 2 - 3 | 219 | 64 | ||
| FQ119120.1 | - | 2 - 3 | 286 | 64 | ||
Set Membership: |
|