Search
Search
| Gene Symbol: Ece2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001002815.2 | NP_001002815.2 | 11 - 12 | 1380 | 64 | |
| XM_006248573.2 | XP_006248635.1 | 12 - 13 | 1879 | 64 | ||
| XM_008768824.1 | XP_008767046.1 | 11 - 12 | 1623 | 64 | ||
| XM_008768825.1 | XP_008767047.1 | 11 - 12 | 1367 | 64 | ||
Set Membership: |
|