Search
Search
| Gene Symbol: Tert | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_053423.1 | NP_445875.1 | 7 - 8 | 2365 | 61 | |
| XM_008758683.1 | XP_008756905.1 | 7 - 8 | 3612 | 61 | ||
| XM_008758684.1 | XP_008756906.1 | 7 - 8 | 3612 | 61 | ||
| GenBank mRNA | AY539717.1 | - | 7 - 8 | 2365 | 61 | |
| AY539718.1 | - | 7 - 8 | 2347 | 61 | ||
| AY539719.1 | - | 8 - 9 | 2510 | 61 | ||
| AY539720.1 | - | 8 - 9 | 2510 | 61 | ||
Set Membership: |
|