Search
Search

Galnt11| Gene Symbol: Galnt11 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001271319.1 | NP_001258248.1 | 7 - 8 | 1259 | 58 | |
| NM_199393.2 | NP_955425.2 | 6 - 7 | 1176 | 58 | ||
| XM_006235922.2 | XP_006235984.1 | 5 - 6 | 1317 | 58 | ||
| XM_006235923.2 | XP_006235985.1 | 6 - 7 | 1669 | 58 | ||
| GenBank mRNA | BC062004.1 | - | 6 - 7 | 1110 | 5599809 | 58 |
| FQ223626.1 | - | 7 - 8 | 1259 | 58 | ||
Set Membership: |
|