Search
Search
| Gene Symbol: Plp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_030990.2 | NP_112252.1 | 2 - 3 | 336 | 123 | |
| XM_006257293.2 | XP_006257355.1 | 5 - 6 | 723 | 123 | ||
| XM_008773401.1 | XP_008771623.1 | 5 - 6 | 722 | 123 | ||
| GenBank mRNA | BC093596.1 | - | 1 - 2 | 197 | 7314758 | 123 |
| FQ211530.1 | - | 2 - 3 | 351 | 123 | ||
| M11185.1 | - | 2 - 3 | 311 | 123 | ||
Set Membership: |
|