Search
Search
| Gene Symbol: Casp7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022260.3 | NP_071596.1 | 3 - 4 | 375 | 60 | |
| XM_008760546.1 | XP_008758768.1 | 4 - 5 | 968 | 60 | ||
| XM_008760547.1 | XP_008758769.1 | 3 - 4 | 1350 | 60 | ||
| XM_008760548.1 | XP_008758770.1 | 3 - 4 | 677 | 60 | ||
| XM_008760549.1 | XP_008758771.1 | 4 - 5 | 557 | 60 | ||
| XM_008760550.1 | XP_008758772.1 | 3 - 4 | 485 | 60 | ||
| GenBank mRNA | AF072124.1 | - | 3 - 4 | 376 | 60 | |
| BC070936.1 | - | 3 - 4 | 376 | 7099111 | 60 | |
Set Membership: |
|