Search
Search

Col20a1| Gene Symbol: Col20a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_008762601.1 | XP_008760823.1 | 24 - 25 | 4880 | 54 | |
| XM_008762602.1 | XP_008760824.1 | 25 - 26 | 4161 | 54 | ||
| XM_008762603.1 | XP_008760825.1 | 26 - 27 | 5219 | 54 | ||
| XM_008762604.1 | XP_008760826.1 | 24 - 25 | 4880 | 54 | ||
| XM_008762605.1 | XP_008760827.1 | 24 - 25 | 4035 | 54 | ||
Set Membership: |
|