Search
Search
| Gene Symbol: Dlg3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_031639.1 | NP_113827.1 | 18 - 19 | 2586 | 54 | |
| XM_006257080.2 | XP_006257142.1 | 18 - 19 | 2913 | 54 | ||
| XM_006257081.2 | XP_006257143.1 | 17 - 18 | 2858 | 54 | ||
| XM_006257082.2 | XP_006257144.1 | 17 - 18 | 2821 | 54 | ||
| XM_006257083.2 | XP_006257145.1 | 16 - 17 | 2765 | 54 | ||
| XM_006257084.2 | XP_006257146.1 | 11 - 12 | 1313 | 54 | ||
| XM_006257085.2 | XP_006257147.1 | 9 - 10 | 1704 | 54 | ||
| XM_008773267.1 | XP_008771489.1 | 17 - 18 | 2873 | 54 | ||
| XM_008773268.1 | XP_008771490.1 | 11 - 12 | 1222 | 54 | ||
| GenBank mRNA | U50147.1 | - | 18 - 19 | 2586 | 54 | |
Set Membership: |
|