Search
Search
| Gene Symbol: Zfp709 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_153731.1 | NP_714953.1 | 2 - 3 | 184 | 126 | |
| XM_006252840.2 | XP_006252902.1 | 2 - 3 | 913 | 126 | ||
| XM_006252841.2 | XP_006252903.1 | 3 - 4 | 1135 | 126 | ||
| XM_006252842.2 | XP_006252904.1 | 2 - 3 | 829 | 126 | ||
| XM_008771068.1 | XP_008769290.1 | 2 - 3 | 1130 | 126 | ||
| XM_008771069.1 | XP_008769291.1 | 3 - 4 | 1431 | 126 | ||
| XM_008771070.1 | XP_008769292.1 | 2 - 3 | 1059 | 126 | ||
| GenBank mRNA | AF277903.1 | - | 2 - 3 | 184 | 126 | |
Set Membership: |
|