Search
Search
| Gene Symbol: Gramd2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006243197.2 | XP_006243259.1 | 10 - 11 | 1146 | 61 | |
| XM_006243198.2 | XP_006243260.1 | 11 - 12 | 1507 | 61 | ||
| XM_006243199.2 | XP_006243261.1 | 10 - 11 | 1555 | 61 | ||
| XM_006243200.2 | XP_006243262.1 | 10 - 11 | 1895 | 61 | ||
| XM_006243201.2 | XP_006243263.1 | 10 - 11 | 3356 | 61 | ||
| XM_008766374.1 | XP_008764596.1 | 10 - 11 | 1026 | 61 | ||
| XM_217153.7 | XP_217153.5 | 10 - 11 | 945 | 61 | ||
Set Membership: |
|