Search
Search
| Gene Symbol: Cryab | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | CK357656.1 | - | 2 - 3 | 332 | 83 | |
| FQ217150.1 | - | 2 - 3 | 362 | 83 | ||
| FQ217655.1 | - | 2 - 3 | 364 | 83 | ||
| FQ220032.1 | - | 621 | 83 | |||
| FQ220162.1 | - | 2 - 3 | 363 | 83 | ||
| FQ221038.1 | - | 2 - 3 | 361 | 83 | ||
| FQ221154.1 | - | 2 - 3 | 352 | 83 | ||
| FQ221373.1 | - | 2 - 3 | 362 | 83 | ||
| FQ222161.1 | - | 2 - 3 | 362 | 83 | ||
| FQ222277.1 | - | 2 - 3 | 275 | 83 | ||
| FQ222316.1 | - | 2 - 3 | 361 | 83 | ||
| FQ222897.1 | - | 2 - 3 | 363 | 83 | ||
| FQ223053.1 | - | 2 - 3 | 361 | 83 | ||
| FQ224290.1 | - | 2 - 3 | 363 | 83 | ||
| FQ228448.1 | - | 2 - 3 | 361 | 83 | ||
| FQ228589.1 | - | 2 - 3 | 362 | 83 | ||
| M55534.1 | - | 901 | 83 | |||
| S74229.1 | - | 2 - 3 | 325 | 83 | ||
| S77138.1 | - | 2 - 3 | 339 | 83 | ||
| S77142.1 | - | 2 - 3 | 324 | 83 | ||
| X60351.1 | - | 2 - 3 | 331 | 83 | ||
Set Membership: |
|