Search
Search
| Gene Symbol: Tex12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001191106.1 | NP_001178035.1 | 1 - 2 | 65 | 69 | |
| XM_008766337.1 | XP_008764559.1 | 2 - 3 | 3061 | 69 | ||
| XM_008766338.1 | XP_008764560.1 | 2 - 3 | 3047 | 69 | ||
| XM_008766339.1 | XP_008764561.1 | 3 - 4 | 2697 | 69 | ||
Set Membership: |
|