Search
Search

Tmem245| Gene Symbol: Tmem245 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003749945.3 | XP_003749993.1 | 14 - 15 | 2343 | 66 | |
| XM_006238188.2 | XP_006238250.1 | 15 - 16 | 2379 | 66 | ||
| XM_008763737.1 | XP_008761959.1 | 13 - 14 | 2250 | 66 | ||
| XM_216388.8 | XP_216388.4 | 14 - 15 | 2355 | 66 | ||
Set Membership: |
|