Search
Search
| Gene Symbol: Mageb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_006256992.2 | XP_006257054.1 | 2 | 576 | 142 | |
| XM_008773286.1 | XP_008771508.1 | 2 | 531 | 142 | ||
| XM_008773287.1 | XP_008771509.1 | 1 | 444 | 142 | ||
| XM_008773288.1 | XP_008771510.1 | 2 | 502 | 142 | ||
Set Membership: |
|