Search
Search
| Gene Symbol: Frmd4b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_003749805.3 | XP_003749853.1 | 21 - 22 | 3949 | 63 | |
| XM_006236974.2 | XP_006237036.1 | 21 - 22 | 4621 | 63 | ||
| XM_006236975.2 | XP_006237037.1 | 17 - 18 | 3571 | 63 | ||
| XM_232212.7 | XP_232212.7 | 21 - 22 | 2930 | 63 | ||
Set Membership: |
|