Search
Search
| Gene Symbol: Ctrb1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_012536.1 | NP_036668.1 | 1 - 2 | 50 | 64 | |
| GenBank mRNA | FQ232114.1 | - | 1 - 2 | 72 | 64 | |
| FQ233595.1 | - | 1 - 2 | 72 | 64 | ||
| FQ234337.1 | - | 1 - 2 | 72 | 64 | ||
| FQ234339.1 | - | 1 - 2 | 72 | 64 | ||
Set Membership: |
|