Search
Search
| Gene Symbol: Hmga1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_139327.1 | NP_647543.1 | 2 - 3 | 219 | 66 | |
| XM_006256156.1 | XP_006256218.1 | 3 - 4 | 366 | 66 | ||
| XM_006256157.2 | XP_006256219.1 | 4 - 5 | 479 | 66 | ||
| XM_006256158.2 | XP_006256220.1 | 3 - 4 | 408 | 66 | ||
| XM_006256161.1 | XP_006256223.1 | 3 - 4 | 333 | 66 | ||
| XM_006256162.2 | XP_006256224.1 | 3 - 4 | 369 | 66 | ||
| XM_006256163.2 | XP_006256225.1 | 3 - 4 | 744 | 66 | ||
| GenBank mRNA | AF507966.1 | - | 2 - 3 | 219 | 66 | |
| AF511040.1 | - | 2 - 3 | 206 | 66 | ||
Set Membership: |
|