Search
Search

Plekhg1| Gene Symbol: Plekhg1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001190999.1 | NP_001177928.1 | 3 - 4 | 579 | 78 | |
| XM_006227838.2 | XP_006227900.1 | 4 - 5 | 3983 | 78 | ||
| XM_006227841.2 | XP_006227903.1 | 5 - 6 | 914 | 78 | ||
| XM_006227842.2 | XP_006227904.1 | 5 - 6 | 932 | 78 | ||
| XM_006227844.2 | XP_006227906.1 | 4 - 5 | 1708 | 78 | ||
| XM_008758706.1 | XP_008756928.1 | 4 - 5 | 823 | 78 | ||
| XM_008758707.1 | XP_008756929.1 | 4 - 5 | 826 | 78 | ||
Set Membership: |
|