Search
Search
| Gene Symbol: Prl6a1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_022176.2 | NP_071512.2 | 3 - 4 | 632 | 128 | |
| GenBank mRNA | BC158563.1 | - | 3 - 4 | 632 | 7443132 | 128 |
| FQ219971.1 | - | 3 - 4 | 648 | 128 | ||
| FQ221549.1 | - | 3 - 4 | 649 | 128 | ||
| FQ230053.1 | - | 3 - 4 | 129 | |||
| M31155.1 | - | 3 - 4 | 591 | 128 | ||
Set Membership: |
|