Search
Search
| Gene Symbol: Epha7 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_134331.1 | NP_599158.1 | 4 - 5 | 1131 | 99 | |
| XM_006237962.2 | XP_006238024.1 | 4 - 5 | 1289 | 99 | ||
| XM_006237963.2 | XP_006238025.1 | 4 - 5 | 1289 | 99 | ||
| XM_006237964.2 | XP_006238026.1 | 4 - 5 | 1286 | 99 | ||
| XM_006237965.2 | XP_006238027.1 | 4 - 5 | 1287 | 99 | ||
| XM_008763587.1 | XP_008761809.1 | 4 - 5 | 1285 | 99 | ||
| GenBank mRNA | U21954.1 | - | 4 - 5 | 1131 | 99 | |
| U21955.1 | - | 4 - 5 | 1131 | 99 | ||
Set Membership: |
|