Search
Search
| Gene Symbol: Ccl27 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001108660.1 | NP_001102130.1 | 1 - 2 | 358 | 72 | |
| XM_006238073.2 | XP_006238135.1 | 4 - 5 | 311 | 72 | ||
| XM_006238074.2 | XP_006238136.1 | 4 - 5 | 308 | 72 | ||
| XM_006238076.1 | XP_006238138.1 | 2 - 3 | 137 | 72 | ||
| XM_006238077.2 | XP_006238139.1 | 2 - 3 | 150 | 72 | ||
| XM_006238079.2 | XP_006238141.1 | 2 - 3 | 151 | 72 | ||
| XM_006238080.2 | XP_006238142.1 | 2 - 3 | 150 | 72 | ||
| XM_008763627.1 | XP_008761849.1 | 4 - 5 | 311 | 72 | ||
Set Membership: |
|