Search
Search
| Gene Symbol: Gulp1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_001013171.2 | NP_001013189.1 | 9 - 10 | 853 | 65 | |
| XM_006244804.2 | XP_006244866.1 | 8 - 9 | 795 | 65 | ||
| XM_008767023.1 | XP_008765245.1 | 8 - 9 | 797 | 65 | ||
| XM_008767024.1 | XP_008765246.1 | 8 - 9 | 795 | 65 | ||
| GenBank mRNA | BC087053.1 | - | 9 - 10 | 853 | 7123670 | 65 |
| DQ668344.1 | - | 10 - 11 | 861 | 65 | ||
Set Membership: |
|